Fee Structure
Class | Ad. Fee |
Com. School Fee |
Exam Fee | Late Fee |
---|---|---|---|---|
Pre | 2000 Rs | 7200 Rs | 500 Rs | 500 Rs |
NS | 2000 Rs | 7200 Rs | 500 Rs | 500 Rs |
LKG | 2000 Rs | 7200 Rs | 500 Rs | 500 Rs |
UKG | 2000 Rs | 7200 Rs | 500 Rs | 500 Rs |
I | 2500 Rs | 7800 Rs | 600 Rs | 500 Rs |
II | 2500 Rs | 7800 Rs | 600 Rs | 500 Rs |
III | 2500 Rs | 8400 Rs | 600 Rs | 500 Rs |
IV | 2500 Rs | 8400 Rs | 600 Rs | 500 Rs |
V | 2500 Rs | 9000 Rs | 600 Rs | 500 Rs |
VI | 3000 Rs | 9000 Rs | 600 Rs | 500 Rs |
VII | 3000 Rs | 9600 Rs | 600 Rs | 500 Rs |
VIII | 3000 Rs | 9600 Rs | 600 Rs | 500 Rs |
IX | 3500 Rs | 15600 Rs | 1600 Rs | 500 Rs |
X | 4500 Rs | 16800 Rs | 2600 Rs | 500 Rs |
XI A | 3500 Rs | 18000 Rs | 1600 Rs | 500 Rs |
XI C | 3500 Rs | 18000 Rs | 1600 Rs | 500 Rs |
XI PCB | 3500 Rs | 18000 Rs | 1600 Rs | 500 Rs |
XI PCM | 3500 Rs | 18000 Rs | 1600 Rs | 500 Rs |
XII PCM | 4500 Rs | 20400 Rs | 3600 Rs | 500 Rs |
XII A | 4500 Rs | 20400 Rs | 3600 Rs | 500 Rs |
XII PCM | 4500 Rs | 20400 Rs | 3600 Rs | 500 Rs |
XII C | 4500 Rs | 20400 Rs | 3600 Rs | 500 Rs |
Mode Of Payment:
School fee is payable on all working days between 8.30 a.m. to 12.30 p.m. in quarterly instalments in the school premises at the begining of each quarter latest by 15th of that month.
Schedule | Payment Month |
---|---|
1st Quarter(April-June) | April |
2nd Quarter(April-June) | July |
3rd Quarter(Oct-Dec.) | October |
4th Quarter(Jan-Mar) | January |